Conference Names |
General Participant |
Student |
||||
---|---|---|---|---|---|---|
Early Bird Until June. 30 |
Regular June. 30 - Oct. 21 |
On-site Oct. 22 - 24 |
Early Bird Until June. 30 |
Regular June. 30 - Oct. 21 |
On-site Oct. 22 - 24 |
|
Plenary Speech of CHInano 2025 | Free | Free | Free | Free | Free | Free |
China MEMS 2025 Manufacturing Conference | ¥2400 | ¥2600 | ¥3000 | ¥1000 | ¥1400 | ¥1800 |
The 2025 Chinese Flexible and Printed Electronics Symposium | ¥2400 | ¥2600 | ¥3000 | ¥1000 | ¥1400 | ¥1800 |
The 3rd Global Nanoimprint Technology and Application Conference | ¥2400 | ¥2000 | ¥3000 | ¥1000 | ¥1400 | ¥1800 |
The 7th CHInano Analysis & Testing Application Forum | Free | Free | Free | Free | Free | Free |
The 13th Forum on Semiconductor Devices and Fabrication Technology——New Semiconductor Functional Materials and Devices and Their Heterogeneous Integration Technologies | Free | Free | Free | Free | Free | Free |
The International Workshop on Innovation and Commercialization of Micro & Nanotechnology | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels |
2025 Seminar on Atomic-Scale Manufacturing of Advanced Materials and Devices | ¥2400 | ¥2600 | ¥3000 | ¥1000 | ¥1400 | ¥1800 |
2025 4th Semiconductor Optoelectronics and Laser Intelligent Manufacturing Technology Conference | Free | Free | Free | Free | Free | Free |
The 5th Nano Health - In Vivo Biometrics and Precision Medicine Forum | Free | Free | Free | Free | Free | Free |
The 5th Frontier Forum for Novel Fiber Materials and their Applications | ¥2200 | ¥2600 | ¥3000 | ¥1500 | ¥1800 | ¥2000 |
2025 Academic and Industrial Forum on Advanced Gel Materials | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels |
The 3rd Advanced Nano-Material Technology and Industry Forum | Free | Free | Free | Free | Free | Free |
The 2nd Conference on High-Quality Development of Nano Quality Infrastructure(Nano-NQI) | Free | Free | Free | Free | Free | Free |
CHInano 2025 Intellectual Property Summit | Free | Free | Free | Free | Free | Free |
The 15th CHInano Innovation and Entrepreneurship Competition and The 6th MEMS Innovation and Entrepreneurship Competition | Free | Free | Free | Free | Free | Free |
Nanoenterprise Study Tour - Advanced Materials | Free | Free | Free | Free | Free | Free |
Nanoenterprise Study Tour -MEMS | Free | Free | Free | Free | Free | Free |
Nanoenterprise Study Tour - Wide Bandgap Semiconductor | Free | Free | Free | Free | Free | Free |
Conference Registration Rates and Discount Opportunities: 1.A discount of 10% is available for each entity account that signs up for 2 paid confereces at the same time; 2.A discount of 10% is available for each entity account that signs up for 5 participants for 1 single paid confereces at the same time; 3.Discounts are available with discount codes. |