Conference Names |
General Participant |
Student |
||||
|---|---|---|---|---|---|---|
|
Normal - Early birds Until Aug. 31 |
Normal - Regular Sep. 1 - Oct. 20 |
Normal - On site Oct. 21 - 23 |
Student - Early birds Until Aug. 31 |
Student - Regular Sep. 1 - Oct. 20 |
Student - On site Oct. 21 - 23 |
|
| Plenary Speech of CHInano 2026 | Free | Free | Free | Free | Free | Free |
| China MEMS 2026 Manufacturing Conference | ¥1900 | ¥2100 | ¥2500 | ¥1000 | ¥1400 | ¥1800 |
| The 2026 Chinese Flexible and Printed Electronics Symposium | ¥1600 | ¥1800 | ¥2200 | ¥1000 | ¥1400 | ¥1600 |
| The 4th Global Nanoimprint Technology and Application Conference | ¥1600 | ¥1800 | ¥2200 | ¥1000 | ¥1400 | ¥1600 |
| The 8th CHInano Analysis & Testing Application Forum | Free | Free | Free | Free | Free | Free |
| The 14th Forum on Semiconductor Devices and Fabrication Technology——Multimodal Opto-acoustic-magnetic Semiconductor Materials and Chip Integration | Free | Free | Free | Free | Free | Free |
| 2026 Seminar on Atomic-Scale Manufacturing of Advanced Materials and Devices | ¥2400 | ¥2600 | ¥3000 | ¥1000 | ¥1400 | ¥1800 |
| 2026 5th Conference on Semiconductor Photonics, Laser Manufacturing, and Silicon Photonics | Free | Free | Free | Free | Free | Free |
| The 6th Frontier Forum for Novel Fiber Materials and their Applications | ¥2200 | ¥2200 | ¥3000 | ¥1500 | ¥1500 | ¥2000 |
| 2026 Academic and Industrial Forum on Advanced Gel Materials | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels | Pay through other channels |
| The 4th Advanced Nano-Material Technology and Industry Forum | Free | Free | Free | Free | Free | Free |
| The 3rd Conference on High-Quality Development of Nano Quality Infrastructure(Nano-NQI) | Free | Free | Free | Free | Free | Free |
| 2026 CHInano Intellectual Property Forum | Free | Free | Free | Free | Free | Free |
| 2026 CHInano Innovation and Entrepreneurship Competition | Free | Free | Free | Free | Free | Free |
| 2026 CHInano Supply-Demand Matching Session | Free | Free | Free | Free | Free | Free |
| "Materials" Gather the Future - Advanced Materials Study Tour Special Line | Free | Free | Free | Free | Free | Free |
| "Core" Chain Manufacturing - Semiconductor Study Tour Special Line | Free | Free | Free | Free | Free | Free |
| Conference Registration Rates and Discount Opportunities: 1.A discount of 10% is available for each entity account that signs up for 2 paid confereces at the same time; 2.A discount of 10% is available for each entity account that signs up for 5 participants for 1 single paid confereces at the same time; 3.Discounts are available with discount codes. |
||||||