General Participant |
Student |
|||||
---|---|---|---|---|---|---|
Early Bird Until Aug. 31,2024 |
Regular Sept. 1 - Oct. 22,2024 |
On-site Oct. 23 - 25,2024 |
Early Bird Until Aug. 31,2024 |
Regular Sept. 1 - Oct. 22,2024 |
On-site Oct. 23 - 25,2024 |
|
Plenary Speech | Free | Free | Free | Free | Free | Free |
China MEMS 2024 Manufacturing Conference | ¥2400 | ¥2600 | ¥3000 | ¥1000 | ¥1400 | ¥1800 |
The 2024 Chinese Flexible and Printed Electronics Symposium | ¥2400 | ¥2600 | ¥3000 | ¥1000 | ¥1400 | ¥1800 |
The 2nd Global Nanoimprint Technology and Application Conference | ¥2400 | ¥2000 | ¥3000 | ¥1000 | ¥1400 | ¥1800 |
The 6th CHInano Analysis & Testing Application Forum | Free | Free | Free | Free | Free | Free |
Forum on key technologies and processes of new display devices (The 12th Forum on Semiconductor Devices and Process Technology) | Free | Free | Free | Free | Free | Free |
China (International) Wide Bandgap Semiconductor Conference 2024 (On-site Fees) | Charged on site | Charged on site | Charged on site | Charged on site | Charged on site | Charged on site |
2024 3rd Semiconductor Optoelectronics and Laser Intelligent Manufacturing Technology Conference | Free | Free | Free | Free | Free | Free |
The 4th National Conference on lmaging Materials and Technologyand the 4th Nano Health - In Vivo Biometrics and Precision Medicine Forum | Charged on site | Charged on site | Charged on site | Charged on site | Charged on site | Charged on site |
The 4th Frontier Forum for Novel Fiber Materials and their Applications (Pay through other channels) | Charged on site | Charged on site | Charged on site | Charged on site | Charged on site | Charged on site |
The 3rd Advanced Gel Materials and Industrial Application Forum (Pay through other channels) | Charged on site | Charged on site | Charged on site | Charged on site | Charged on site | Charged on site |
The 2nd Advanced Nano-Material Technology and Industry Forum | Free | Free | Free | Free | Free | Free |
National Quality Infrastructure (NQI) Promote High Quality Development of Nanotechnology Industry Theme Forum | Free | Free | Free | Free | Free | Free |
CHInano 2024 Intellectual Property Summit | Free | Free | Free | Free | Free | Free |
Nano Expo Innovation and Entrepreneurship Competition (Final round expected on October 22) | Free | Free | Free | Free | Free | Free |
Nanoenterprise Study Tour - Advanced Materials | Free | Free | Free | Free | Free | Free |
Nanoenterprise Study Tour -MEMS | Free | Free | Free | Free | Free | Free |
Nanoenterprise Study Tour - Wide Bandgap Semiconductor | Free | Free | Free | Free | Free | Free |
Conference Registration Rates and Discount Opportunities:
1.A discount of 10% is available for each entity account that signs up for 2 paid confereces at the same time; 2.A discount of 10% is available for each entity account that signs up for 5 participants for 1 single paid confereces at the same time; 3.Discounts are available with discount codes. |